loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 231.89 9.24 5.83
Equity-HDFC Bank Apr 30, 2025 208.38 8.31 16.61
Reverse Repo-TREPS Apr 30, 2025 164.41 6.55 26.23
Equity-Bharti Airtel Apr 30, 2025 116.49 4.64 -0.41
Equity-Reliance Industr Apr 30, 2025 104.08 4.15 27.38
Equity-TVS Motor Co. Apr 30, 2025 95.76 3.82 17.99
Equity-Infosys Apr 30, 2025 95.56 3.81 -4.49
Equity-Bajaj Finance Apr 30, 2025 91.96 3.67 -3.48
Equity-Trent Apr 30, 2025 87.96 3.51 7.57
Equity-Divi`s Lab. Apr 30, 2025 85.83 3.42 15.20
Equity-Larsen & Toubro Apr 30, 2025 85.62 3.41 -4.33
Equity-Max Healthcare Apr 30, 2025 85.09 3.39 10.06
Equity-Eternal Ltd Apr 30, 2025 82.78 3.30 15.28
Equity-Uno Minda Apr 30, 2025 78.54 3.13 2.14
Equity-GE Vernova T&D Apr 30, 2025 78.09 3.11 0.47
Equity-UltraTech Cem. Apr 30, 2025 71.01 2.83 1.14
Equity-Mankind Pharma Apr 30, 2025 69.52 2.77 1.67
Equity-Avenue Super. Apr 30, 2025 66.78 2.66 21.14
Equity-Varun Beverages Apr 30, 2025 66.24 2.64 2.88
Equity-Bharat Electron Apr 30, 2025 60.79 2.42 -19.98
Equity-TCS Apr 30, 2025 59.89 2.39 -25.66
Equity-SBI Life Insuran Apr 30, 2025 57.64 2.30 -7.23
Equity-Axis Bank Apr 30, 2025 55.70 2.22 34.77
Equity-Maruti Suzuki Apr 30, 2025 55.03 2.19 6.38
Equity-A B Real Estate Apr 30, 2025 54.37 2.17 -2.15
Equity-NTPC Apr 30, 2025 50.98 2.03 -0.85
Equity-St Bk of India Apr 30, 2025 47.67 1.90 -5.59
Equity-Dr Agarwal`s Hea Apr 30, 2025 44.50 1.77 -18.16
Equity-ICICI Lombard Apr 30, 2025 40.15 1.60 -30.02
Equity-Voltas Apr 30, 2025 25.34 1.01 -57.11
Net CA & Others-Net CA & Others Apr 30, 2025 -9.06 -0.36 -212.78